Media Types Supported by eMag
| Drive | Media | Also Known As |
Length | Width | # of Tracks | Recording Technology | Native Capacity | Native Transfer Rate | Coating Type | Coercivity | Servo Track | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3420 | 3420 | Reel to Reel | 600 ft. | 1/2 inch | 9 | Linear one direction | 25 MB | 1.25 MB/sec | Iron Oxide | 300 | No | 7 inch diameter | |
| 3420 | 3420 | Reel to Reel | 1200 ft. | 1/2 inch | 9 | Linear one direction | 50 MB | 1.25 MB/sec | Iron Oxide | 300 | No | 8.5 inch diameter | |
| 3420 | 3420 | Reel to Reel | 2400 ft. | 1/2 inch | 9 | Linear one direction | 100 MB | 1.25 MB/sec | Iron Oxide | 300 | No | 10.5 inch diameter | |
| 3420 | 3420 | Reel to Reel | 3600 ft. | 1/2 inch | 9 | Linear one direction | 150 MB | 1.25 MB/sec | Iron Oxide | 300 | No | 10.5 inch diameter | |
| 3480 | 3480 | Square tapes | 580 ft. | 1/2 inch | 18 | Linear one direction | 210 MB | 3 MB/sec | CrO2 | 520 | No | ||
| 3480 | 3480 | Square tapes | 660 ft. | 1/2 inch | 18 | Linear one direction | 250 MB | 3 MB/sec | CrO2 | 520 | No | ||
| 3490e | 3480 | Square tapes | 807 ft. | 1/2 inch | 36 | Linear one direction | 400 MB | 3 MB/sec | CrO2 | 520 | No | ||
| 3490e | 3490e | Square tapes | 1100 ft. | 1/2 inch | 36 | Linear one direction | 800 MB | 3 MB/sec | CrO2 | 520 | No | ||
| 3490e | 3490eXL | Square tapes | 1165 ft. | 1/2 inch | 36 | Linear one direction | 850 MB | 3 MB/sec | CrO2 | 520 | No | ||
| 3490e | 3490eMAX | Square tapes | 1350 ft. | 1/2 inch | 36 | Linear one direction | 1 GB | 3 MB/sec | CrO2 | 520 | No | ||
| B Drive | 3590 | Magstar | 1050 ft. | 1/2 inch | 128 | Serpentine Linear | 10 GB | 9 MB/sec | Metal Particle | 1625 | Yes | Blue trim | |
| B Drive | 3590e | Extended Magstar | 2100 ft. | 1/2 inch | 128 | Serpentine Linear | 20 GB | 9 MB/sec | Metal Particle | 1625 | Yes | Green trim | |
| E Drive | 3590 | Magstar | 1050 ft. | 1/2 inch | 256 | Serpentine Linear | 20 GB | 14 MB/sec | Metal Particle | 1625 | Yes | Blue trim | |
| E Drive | 3590e | Extended Magstar | 2100 ft. | 1/2 inch | 256 | Serpentine Linear | 40 GB | 14 MB/sec | Metal Particle | 1625 | Yes | Green trim | |
| H Drive | 3590 | Magstar | 1050 ft. | 1/2 inch | 384 | Serpentine Linear | 40 GB | 14 MB/sec | Metal Particle | 1625 | Yes | Blue trim | |
| H Drive | 3590e | Extended Magstar | 2100 ft. | 1/2 inch | 384 | Serpentine Linear | 60 GB | 14 MB/sec | Metal Particle | 1625 | Yes | Green trim | |
| IBM3592 | 3592 | 3592 | 609m | 1/2 inch | 512 | Serpentine Linear | 300 GB | 40 MB/sec | Thinfilm | Yes | Fuji Tape | ||
| 3570 B Drive | 3570b | Magstar MP | 8mm | 128 | Serpentine Linear | 5 GB | 2.2 MB/sec | Metal Particle | 1625 | Yes | Blue trim | ||
| 3570 C Drive | 3570c | Magstar MP | 8mm | 128 | Serpentine Linear | 5 GB | 7 MB/sec | Metal Particle | 1625 | Yes | Green trim | ||
| 3570 C Drive | 3570c XL | Magstar MP | 8mm | 128 | Serpentine Linear | 7 GB | 7 MB/sec | Metal Particle | 1625 | Yes | Red trim | ||
| 9840 | Eagle | 886 ft | 1/2 inch | 288 | Serpentine Linear | 20 GB | 10 MB/sec | Metal Particle | 1600 | Yes | Square with two spools | ||
| 9840B | Eagle | 886 ft | 1/2 inch | 288 | Serpentine Linear | 20 GB | 20 MB/sec | Metal Particle | 1600 | Yes | Square with two spools | ||
| 9840C | Eagle | 886 ft | 1/2 inch | 288 | Serpentine Linear | 40 GB | 30 MB/sec | Metal Particle | 1600 | Yes | Square with two spools | ||
| 9940 | 2300 ft | 1/2 inch | 288 | Serpentine Linear | 60 GB | 10 MB/sec | Metal Particle | 1600 | Yes | ||||
| 9940B | 2300 ft | 1/2 inch | 576 | Serpentine Linear | 200 GB | 30 MB/sec | Metal Particle | 1600 | Yes | ||||
| Redwood | SD3 | Redwood | 1200 ft | 1/2 inch | n/a | Helical Scan | 10/25/50 GB | 11 MB/sec | Metal Particle | 1600 | No | Read write protect | |
| Ultrium | Ultrium | LTO 1 | 1998 ft | 1/2 inch | 384 | Serpentine Linear | 100 GB | 20 MB/sec | CA Metal Particle | 1850 | Yes | Black | |
| Ultrium | Ultrium | LTO 2 | 1998 ft | 1/2 inch | 512 | Serpentine Linear | 200 GB | 40 MB/sec | Metal Particle 2 | 1850 | Yes | Purple | |
| Ultrium | Ultrium | LTO 3 | 2200 ft | 1/2 inch | 704 | Serpentine Linear | 400 GB | 80 MB/sec | Metal Particle 2 | 2000 | Yes | Gray Blue | |
| Ultrium | Ultrium | LTO 4 | 2600 ft | 1/2 inch | 896 | Serpentine Linear | 800 GB | 120 MB/sec | Metal Particle 2 | 2000 | Yes | ||
| DDS-1 | DDS-1 | DAT | 60M | 4mm | n/a | Helical Scan | 1.3 GB | 183 KB/sec | Metal Particle | 1500 | No | ||
| DDS-1 | DDS-1 | DAT | 90M | 4mm | n/a | Helical Scan | 2.0 GB | 183 KB/sec | Metal Particle | 1650 | No | ||
| DDS-2 | DDS-2 | DAT | 120M | 4mm | n/a | Helical Scan | 4 GB | 750 KB/sec | Metal Particle | 1650 | No | ||
| DDS-3 | DDS-3 | DAT | 125M | 4mm | n/a | Helical Scan | 12 GB | 1.5 MB/sec | Metal Particle | 2300 | No | ||
| DDS-4 | DDS-4 | DAT | 150M | 4mm | n/a | Helical Scan | 20 GB | 3 MB/sec | Metal Particle | 2450 | No | ||
| DDS-5 | DAT72 | DAT | 170M | 4mm | n/a | Helical Scan | 36 GB | 3 MB/sec | Metal Particle | No | |||
| 8mm | 8mm | 112M | 8mm | n/a | Helical Scan | 5.0 GB | Metal Particle | 1600 | No | ||||
| 8mm | 8mm | 160M | 8mm | n/a | Helical Scan | 7.0 GB | Metal Particle | 1600 | No | ||||
| M1 | AME | Mammoth | 22M | 8mm | n/a | Helical Scan | 2.5 GB | Advanced | 1320 | No | |||
| M1 | AME | Mammoth | 125M | 8mm | n/a | Helical Scan | 14 GB | Advanced | 1320 | No | |||
| M1 | AME | Mammoth | 170M | 8mm | n/a | Helical Scan | 20 GB | Advanced | 1320 | No | |||
| M2 | AME | Mammoth 2 | 75M | 8mm | n/a | Helical Scan | 20 GB | Advanced | 1320 | No | |||
| M2 | AME | Mammoth 2 | 150M | 8mm | n/a | Helical Scan | 40 GB | Advanced | 1320 | No | |||
| M2 | AME | Mammoth 2 | 225M | 8mm | n/a | Helical Scan | 60 GB | Advanced | 1320 | No | |||
| AIT 1 | AIT | 170M | 8mm | n/a | Helical Scan | 25 GB | 3 MB/sec | Advanced | 1320 | No | |||
| AIT 1 | AIT | 230M | 8mm | n/a | Helical Scan | 35 GB | 3 MB/sec | Advanced | 1320 | No | |||
| AIT 2 | AIT | 170M | 8mm | n/a | Helical Scan | 36 GB | 6 MB/sec | Advanced | 1320 | No | |||
| AIT 2 | AIT | 230M | 8mm | n/a | Helical Scan | 50 GB | 6 MB/sec | Advanced | 1320 | No | |||
| AIT 3 | AIT | 230M | 8mm | n/a | Helical Scan | 100 GB | 12 MB/sec | Advanced | 1380 | No | |||
| Super AIT 1 | AIT | SAIT-1 | 230M | 8mm | n/a | Helical Scan | 500 GB | 30 MB/sec | Advanced | No | |||
| Super AIT 2 | AIT | SAIT-2 | 230M | 8mm | n/a | Helical Scan | 800 GB | 30 MB/sec | Advanced | No | |||
| DLT 2000 | DLT3 | DLT | 1200 ft | 1/2 inch | n/a | Serpentine Linear | 10 GB | 1.5 MB/sec | Metal Particle | 1500 | No | Brown cartridge | |
| DLT 2000 XT | DLT3XT | DLT | 1828 ft | 1/2 inch | n/a | Serpentine Linear | 15 GB | 1.5 MB/sec | Metal Particle | 1500 | No | White cartridge | |
| DLT 4000 | DLT 4 | DLT | 1828 ft | 1/2 inch | 128 | Serpentine Linear | 20 GB | 1.5 MB/sec | Metal Particle | 1800 | No | Black cartridge | |
| DLT 7000 | DLT 4 | DLT | 1828 ft | 1/2 inch | 208 | Serpentine Linear | 35 GB | 5 MB/sec | Metal Particle | 1800 | No | Black cartridge | |
| DLT VS-80 | DLT 4 | TK-88 | 1828 ft | 1/2 inch | 208 | Serpentine Linear | 40 GB | 3 MB/sec | Metal Particle | 1800 | No | Tandberg | |
| DLT 8000 | DLT 4 | DLT | 1828 ft | 1/2 inch | 208 | Serpentine Linear | 40 GB | 6 MB/sec | Metal Particle | 1800 | No | Black cartridge | |
| DLT-1 | DLT 4 | TK-88 | 1828 ft | 1/2 inch | 208 | Serpentine Linear | 40 GB | 6 MB/sec | Metal Particle | 1800 | No | Quantum | |
| DLT VS-160 | DLT 4 | TK-88 | 1828 ft | 1/2 inch | 208 | Serpentine Linear | 80 GB | 8 MB/sec | Metal Particle | 1800 | No | Tandberg | |
| SDLT-220 | SDLT 1 | 1828 ft | 1/2 inch | 448 | Serpentine Linear | 110 GB | 11 MB/sec | Metal Particle | 1900 | No | Green | ||
| DLT V4 | DLT 4 | TK-88 | 1828 ft | 1/2 inch | 208 | Serpentine Linear | 160 GB | 10 MB/sec | Metal Particle | 1800 | No | Tandberg | |
| SDLT-320 | SDLT 1 | 1828 ft | 1/2 inch | 448 | Serpentine Linear | 160 GB | 16 MB/sec | Metal Particle | 2600 | No | Blue | ||
| SDLT 600 | SDLT 2 | 2066 ft | 1/2 inch | 640 | Serpentine Linear | 300 GB | 36 MB/sec | Metal Particle | 2600 | No | Blue | ||
| DLT-S4 | DLT-S4 | DLT Sage | 1280 | Serpentine Linear | 800 GB | 60 MB/sec | Metal Particle | 2600 | No | Quantum | |||
| T10000 | T10000 | STK Titanium | 1/2 inch | Serpentine Linear | 500 MB | 120 MB/sec | Yes | Sun STK Proprietary | |||||
| CDR | CDR | 650 MB | |||||||||||
| 3.5" Re-Writable | n/a | n/a | n/a | Optical | 128 MB | n/a | n/a | n/a | n/a | ||||
| 3.5" Re-Writable | n/a | n/a | n/a | Optical | 270 MB | n/a | n/a | n/a | n/a | ||||
| 3.5" Re-Writable | n/a | n/a | n/a | Optical | 640 MB | n/a | n/a | n/a | n/a | ||||
| 3.5" Re-Writable | n/a | n/a | n/a | Optical | Other | n/a | n/a | n/a | n/a | ||||
| 3.5" WORM | n/a | n/a | n/a | Optical | 128 MB | n/a | n/a | n/a | n/a | ||||
| 3.5" WORM | n/a | n/a | n/a | Optical | 270 MB | n/a | n/a | n/a | n/a | ||||
| 3.5" WORM | n/a | n/a | n/a | Optical | 640 MB | n/a | n/a | n/a | n/a | ||||
| 3.5" WORM | n/a | n/a | n/a | Optical | Other | n/a | n/a | n/a | n/a | ||||
| 5.25" Re-Writable | n/a | n/a | n/a | Optical | 600 MB | n/a | n/a | n/a | n/a | ||||
| 5.25" Re-Writable | n/a | n/a | n/a | Optical | 1.3 GB | n/a | n/a | n/a | n/a | ||||
| 5.25" Re-Writable | n/a | n/a | n/a | Optical | 2.6 GB | n/a | n/a | n/a | n/a | ||||
| 5.25" Re-Writable | n/a | n/a | n/a | Optical | 5.2 GB | n/a | n/a | n/a | n/a | ||||
| 5.25" Re-Writable | n/a | n/a | n/a | Optical | Other | n/a | n/a | n/a | n/a | ||||
| 5.25" WORM | n/a | n/a | n/a | Optical | 600 MB | n/a | n/a | n/a | n/a | ||||
| 5.25" WORM | n/a | n/a | n/a | Optical | 1.3 GB | n/a | n/a | n/a | n/a | ||||
| 5.25" WORM | n/a | n/a | n/a | Optical | 2.6 GB | n/a | n/a | n/a | n/a | ||||
| 5.25" WORM | n/a | n/a | n/a | Optical | 5.2 GB | n/a | n/a | n/a | n/a | ||||
| 5.25" WORM | n/a | n/a | n/a | Optical | Other | n/a | n/a | n/a | n/a | ||||
View our Facts About Tape Technology page.
View our Glossary of Tape Media Terms.